Norminal pipe size | Outside diameter (mm) | B | Approx. Wt. Elbows (Kg) | |||||
STD | XS | S40 | S80 | SCH120 | SCH160 | |||
1/2 | 21,3 | 16 | 0,03 | 0,05 | 0,03 | |||
3/4 | 26,7 | 19 | 0,05 | 0,07 | 0,05 | |||
1 | 33,4 | 22 | 0,07 | 0,10 | 0,07 | |||
1-1/4 | 42,2 | 25 | 0,12 | 0,16 | 0,12 | |||
1-1/2 | 48,3 | 29 | 0,17 | 0,23 | 0,17 | |||
2 | 60,3 | 35 | 0,31 | 0,43 | 0,31 | 0,80 | ||
2-1/2 | 73,0 | 44 | 0,65 | 0,85 | 0,65 | 1,06 | ||
3 | 88,9 | 51 | 1,00 | 1,36 | 1,00 | 1,90 | ||
3-1/2 | 101,6 | 57 | 1,40 | 1,95 | 1,40 | |||
4 | 114,3 | 64 | 1,92 | 2,67 | 1,92 | 3,30 | 3,90 | |
5 | 141,3 | 79 | 3,27 | 4,61 | 3,27 | 5,90 | 7,20 | |
6 | 168,3 | 95 | 5,05 | 7,65 | 5,05 | 9,55 | 11,70 | |
8 | 219,1 | 127 | 10,20 | 15,46 | 10,20 | 20,01 | 25,80 | |
10 | 273,0 | 159 | 18,08 | 24,37 | 18,08 | 28,7 | ||
12 | 323,8 | 190 | 26,40 | 34,95 | 28,60 | 47,4 | ||
14 | 355,6 | 222 | 33,92 | 44,87 | 39,60 | 66,2 | ||
16 | 406,4 | 254 | 44,47 | 58,96 | 59,10 | |||
18 | 457,0 | 286 | 56,50 | 74,83 | 83,79 | |||
20 | 508,0 | 343 | 69,91 | 92,67 | 109,57 | |||
24 | 610,0 | 381 | 101,01 | 134,04 | 183,01 |
Sản phẩm tương tự
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9