Norminal pipe size | A (mm) | L (mm) | S (mm) | Approx. Wt. (Kg) | |
STD | XS | ||||
2×1-1/2 | 76 | 60.3 | 48.3 | 0.67 | 0,90 |
2-1/2×1-1/2 | 95 | 73.0 | 48.3 | 1,35 | 1,81 |
2-1/2×2 | 95 | 73.0 | 60.3 | 1,35 | 1,81 |
3×2 | 114 | 88.9 | 60.3 | 2,05 | 2,72 |
3×2-1/2 | 114 | 88.9 | 73.0 | 2,05 | 2,72 |
4×2-1/2 | 152 | 114.3 | 73.0 | 4,08 | 5,45 |
4×3 | 152 | 114.3 | 88.9 | 4,08 | 5,45 |
5×4 | 190 | 141.3 | 114.3 | 6,81 | 9,08 |
6×4 | 229 | 168.3 | 114.3 | 10,9 | 14,55 |
6×5 | 229 | 168.3 | 141.3 | 10,9 | 14,55 |
Sản phẩm tương tự
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9