Norminal pipe size | Outside diameter (mm) | O (mm) | K (mm) | L/R Approx. Wt. (Kg) | |
L/R | L/R | STD | XS | ||
1-1/2 | 48,3 | 114 | 83 | 0,72 | 0,96 |
2 | 60,3 | 152 | 106 | 1,30 | 1,77 |
2-1/2 | 73,0 | 190 | 132 | 2,60 | 3,40 |
3 | 88,9 | 229 | 159 | 4,05 | 5,46 |
4 | 114,3 | 305 | 210 | 7,65 | 10,71 |
5 | 141,3 | 381 | 262 | 13,10 | 18,45 |
6 | 168,3 | 457 | 313 | 20,25 | 30,60 |
Sản phẩm tương tự
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9