Norminal pipe size | Outside diameter (mm) | A (mm) | L/R Approx. Wt. (Kg) | S/R Approx. Wt. (Kg) | |||||||||
L/R | S/R | S20 | STD | XS | S40 | S80 | SCH120 | SCH160 | STD | XS | S80 | ||
1/2 | 21,3 | 38 | – | 0,07 | 0,10 | 0,07 | – | – | |||||
3/4 | 26,7 | 29 | – | 0,10 | 0,12 | 0,10 | – | – | |||||
1 | 33,4 | 38 | – | 0,15 | 0,18 | 0,15 | – | – | |||||
1-1/4 | 42,2 | 48 | – | 0,25 | 0,33 | 0,25 | – | – | |||||
1-1/2 | 48,3 | 57 | 38 | 0,35 | 0,48 | 0,35 | 0,23 | 0,31 | |||||
2 | 60,3 | 76 | 51 | 0,65 | 0,88 | 0,65 | 1,68 | 0,42 | 0,58 | ||||
2-1/2 | 73,0 | 95 | 64 | 1,30 | 1,70 | 1,30 | 2,13 | 0,86 | 1,13 | ||||
3 | 88,9 | 114 | 76 | 2,02 | 2,72 | 2,02 | 3,65 | 1,35 | 1,81 | ||||
3-1/2 | 101,6 | 133 | – | 2,81 | 3,90 | 2,81 | – | – | |||||
4 | 114,3 | 152 | 102 | 3,82 | 5,35 | 3,82 | 6,57 | 7,72 | 2,55 | 3,56 | |||
5 | 141,3 | 190 | 127 | 6,55 | 9,22 | 6,55 | 11,78 | 14,21 | 4,36 | 6,15 | |||
6 | 168,3 | 229 | 152 | 10,12 | 15,30 | 10,12 | 19,10 | 23,52 | 6,75 | 10,20 | |||
8 | 219,1 | 305 | 203 | 17,50 | 20,40 | 30,91 | 20,40 | 40,11 | 51,66 | 13,60 | 20,60 | ||
10 | 273,0 | 381 | 254 | 25,00 | 36,16 | 48,75 | 36,16 | 57,40 | 24,11 | 32,5 | 24,11 | ||
12 | 323,8 | 457 | 305 | 37,63 | 52,82 | 69,90 | 57,20 | 94,80 | 35,21 | 46,6 | 63,3 | ||
14 | 355,6 | 533 | 356 | 56,84 | 67,86 | 89,74 | 79,20 | 132,30 | 45,25 | 59,92 | 88,4 | ||
16 | 406,4 | 610 | 406 | 74,56 | 88,95 | 117,93 | 118,20 | 59,30 | 78,63 | ||||
18 | 457,0 | 686 | – | 112,99 | 149,67 | 167,57 | – | – | |||||
20 | 508,0 | 762 | – | 139,82 | 185,33 | 219,15 | – | – | |||||
24 | 610,0 | 914 | – | 202,02 | 268,08 | 366,03 | – | – |
Sản phẩm tương tự
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9