Norminal pipe size | W (mm) | F (mm) | M (mm) | C (mm) | Approx. Wt. (Kg) | ||||
STD | S40 | XS | SCH120 | SCH160 | |||||
1/2 | 21,3 | 21,3 | 25,0 | 25,0 | 0,10 | 0,13 | |||
3/4 | 26,7 | 26,7 | 29,0 | 29,0 | 0,16 | 0,19 | |||
1 | 33,4 | 33,4 | 38,0 | 38,0 | 0,32 | 0,40 | |||
1-1/4 | 42,2 | 42,2 | 48,0 | 48,0 | 0,52 | 0,70 | |||
1-1/2 | 48,3 | 48,3 | 57,0 | 57,0 | 0,75 | 1,03 | |||
2 | 60,3 | 60,3 | 64,0 | 64,0 | 1,09 | 1,49 | 2,22 | ||
2-1/2 | 73,0 | 73,0 | 76,0 | 76,0 | 2,00 | 2,54 | 3,45 | ||
3 | 88,9 | 88,9 | 86,0 | 86,0 | 2,83 | 3,81 | 5,37 | ||
3-1/2 | 101,6 | 101,6 | 95,0 | 95,0 | 3,85 | 5,00 | |||
4 | 114,3 | 114,3 | 105,0 | 105,0 | 4,81 | 6,80 | 8,49 | 10,05 | |
5 | 141,3 | 141,3 | 124,0 | 124,0 | 7,27 | 10,19 | 13,90 | 16,40 | |
6 | 168,3 | 168,3 | 143,0 | 143,0 | 10,20 | 16,20 | 19,57 | 24,39 | |
8 | 219,1 | 219,1 | 178,0 | 178,0 | 19,63 | 28,79 | |||
10 | 273,0 | 273,0 | 216,0 | 216,0 | 33,63 | 45,60 | |||
12 | 323,8 | 323,8 | 254,0 | 254,0 | 47,72 | 49,10 |
Sản phẩm tương tự
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9
MANUFACTURING STANDARS: ASME B16.9